Ampace focuses on providing ultimate solutions to power battery applications such as drones, vacuum cleaners, power tools, and robots with battery cell, modules, pack systems, as well as customized OEM services
Ampace’s battery designs provide superior power with low temperature rise for the drone applications, where high power together with high safety and reliability are the keys.
1. Supports high temperature 65℃ 6.0C fast charging, 10C continuous discharge, and charge on landing, with two power cycles;
2. Long cycle life (1500cycles), @ 85% SOC; effectively reducing the cost of single trip;
3. IP66
Battery | BMT020,30Ah,14S1P |
Voltage range (V) | 59.92~39.2 |
Platform voltage(V) | 52.22 |
Minimum capacity(Ah) | 30 |
Energy (KWh) | 1.5666 |
Series union mode | 14S1P |
Capacity of circulation | Charge:6C/Discharge:10.5C ,1500cycles @85% SOC,25-45℃ |
Weight (kg) | 12.5 |
GED(Wh/Kg) | 125.33 |
Charge and discharge capacity | Charge:6C,65℃filling,75℃protect 10C discharge,80℃protect |
1. Supports high temperature 65℃ 6.0C fast charging, 10C continuous discharge, and charge on landing, with two power cycles;
2. Long cycle life (1500cycles), @ 85% SOC; effectively reducing the cost of single trip;
3. IP66
Battery | BMT019,13Ah,14S1P |
Voltage range (V) | 59.92~39.2 |
Platform voltage(V) | 52.22 |
Minimum capacity(Ah) | 13 |
Energy (KWh) | 0.67886 |
Series union mode | 14S1P |
Capacity of circulation | Charge:6C/Discharge:10.5C ,1500cycles @85% SOC,25-45℃ |
Weight (kg) | 6.9 |
GED(Wh/Kg) | 98.39 |
Charge and discharge capacity | Charge:6C,65℃filling,75℃protect 10C discharge,80℃protect |
1. Self-heating system, enabling the applications of ultra-wide temperature range of -20-60℃;
2. High temperature charging up to 50℃, 2.0C fast charging, leading to a high utilization;
3. Long cycle life (600cycles), @ 85% SOC, reducing costs of single trip;
4. IP55
Battery | BMT2011,5.935Ah,6S1P |
Full charge voltage(V) | 26.1~18.0 |
Platform voltage(V) | 22.38 |
Minimum capacity(Ah) | 5.935 |
Energy (KWh) | 0.133 |
Series union mode | 6S1P |
Capacity of circulation | Charge:25℃:2C/Discharge:3.0 ; 600cycles @80% SOC; Charge: 45℃:2C/Discharge:3C ; 400cycles@80%SOC |
Weight (kg) | 0.69 |
GED(Wh/Kg) | 192.5 |
Charge and discharge capacity | Charge: 5~15℃: 1.0C 15~20℃: 1.5C 20~50℃: 2.0C Discharge : -10~60℃ 4.0C |
1.Self-heating system, enabling the applications of ultra-wide temperature range of -20-60℃;
2. High energy density: cell 260Wh/Kg, pack 208Wh/Kg;
3. 1.8C fast charge, 3.0C discharge;
4. Cycle (300 cycles) @80% SOC
Battery | BMT025,4.28Ah,6S1P |
Full charge voltage (V) | 26.4~18.0 |
Platform voltage(V) | 23.1 |
Minimum capacity(Ah) | 4.28 |
Energy(KWh) | 0.099 |
Series union mode | 6S1P |
Capacity of circulation | Charge:1.8C/Discharge:3.0 ; 300cycles @80% SOC; 25℃—45℃ |
Weight (kg) | 0.475 |
GED(Wh/Kg) | 208.14 |
Charge and Discharge capacity | Charge: 5~15℃: 1.0C 15~45℃: 1.8C Discharge:-5~65℃ 3.0C |
1. High energy density, cell GED≥262Wh/Kg, pack GED≥229Wh/Kg;
2. 1.8C fast charge, 4.0C discharge;
3. Cycle (300 cycles) @80% SOC
Battery | BMT001,4S1P |
Full charge voltage (V) | 17.6~12.0 |
Platform voltage(V) | 15.4 |
Minimum capacity(Ah) | 5 |
Energy (KWh) | 0.077 |
Series union mode | 4S1P |
Capacity of circulation | Charge:1.8C/Discharge:4.0 ; 300cycles @80% SOC; 25℃—45℃ |
thickness(mm) | 39.4 |
width(mm) | 41.79 |
length(mm) | 125.67 |
Weight (kg) | 0.335 |
GED(Wh/Kg) | 229.85 |
Charge and discharge capacity | charge: 5~15℃: 1.0C 15~45℃: 1.8C discharge: -10~60℃ 4.0C |
1. High energy density, cell GED≥271Wh/Kg, pack GED≥214Wh/Kg;
2. 1.8C fast charge, 3.0C discharge;
3. Cycle (300 cycles) @80% SOC
Battery | BMT004,3S1P |
Full charge voltage (V) | 12.75~8.4 |
Platform voltage(V) | 11.04 |
Minimum capacity(Ah) | 3.85 |
Energy(KWh) | 42.5 |
Series union mode | 3S1P |
Capacity of circulation | Charge:1.8C/Discharge:4.0 ; 300cycles @80% SOC; 25℃—45℃ |
GED(Wh/Kg) | 214.4 |
Charge and discharge capacity | Charge: 5~15℃: 1.0C 15~45℃: 1.8C Discharge:-10~60℃ 3.0C |
1. Large energy and small size, cell GED≥277Wh/Kg, pack GED≥225Wh/Kg;
2. 1.8C fast charge, 3.0C discharge;
3. Cycle (400 cycles) @80% SOC
Battery | BMT012,2.453Ah,2S1P |
Full charge voltage (V) | 8.5~5.6 |
Platform voltage(V) | 3.69 |
Minimum capacity(Ah) | 2.453 |
Energy(KWh) | 18.1 |
Series union mode | 2S1P |
Capacity of circulation | Charge:1.8C/Discharge:3.0 ; 400cycles @80% SOC; 25℃—45℃ |
Weight (kg) | 0.08 |
GED(Wh/Kg) | 225 |
Charge and Discharge capacity | Charge: 0~5℃: 0.7C 5~15℃: 1.0C 15~45℃: 1.8C Discharge:-10~60℃ 3.0C |
1. Large capacity with small size, cell GED≥277Wh/Kg, pack GED≥225Wh/Kg;
2. 1.8C fast charge, 7.0C high magnification discharge, bringing the ultimate flying experience;
3. Cycle (300 cycles) @80% SOC
Battery | BMT012,2.453Ah,2S1P |
Full charge voltage (V) | 17.0~11.2 |
Platform voltage(V) | 14.76 |
Minimum capacity(Ah) | 2.453 |
Energy(KWh) | 0.0362 |
Series union mode | 4S1P |
Capacity of circulation | Charge:1.8C/Discharge:7.0 ; 300cycles @80% SOC; 25℃—45℃ |
Weight (kg) | 0.168 |
GED(Wh/Kg) | 225 |
Charge and discharge capacity | Charge: 0~5℃: 0.7C 5~15℃: 1.0C 15~45℃: 1.8C Discharge:-10~45℃ 7.0C |
Ampace focuses on lighter, smaller, and higher-power lithium battery, meeting the challenging demand of end-users for superior performance with solid safety and reliability
Compared with ordinary cylindrical battery cells
higher power, longer cycle life, and lower temperature rise
Ultra-light polymer lithium-ion battery
Portable
For the same weight
50% longer running time than that for cylindrical batteries
500W Strong suction, more power
470g, Ultra-light polymer lithium-ion battery
Cycle life 500+, SOC ≥80%
Up to 60 minutes running time
Battery | handheld,3.2Ah,6S1P |
Full charge voltage (V) | 25.2~16.8 |
Platform voltage(V) | 22.14 |
Minimum capacity(Ah) | 3.2 |
Energy(KWh) | 0.070848 |
Series union mode | 6S1P |
Capacity of circulation | 1Ccharge/6Cdischarge ; 500cycles @80% SOC; 25℃ |
Weight (kg) | 0.470 |
GED(Wh/Kg) | 151 |
Charge and discharge capacity | charge: 0~15℃: 0.5C 15~45℃: 1C discharge: -20~0℃ 1.2C 0~60℃: 6C |
230 W strong suction, more power
Ultra-light polymer lithium-ion battery
Cycle life 500+, SOC ≥80%
Up to 60 minutes running time
Battery | suction,3.0Ah,3S1P |
Full charge voltage (V) | 12.6~8.4 |
Platform voltage(V) | 11.07 |
Minimum capacity(Ah) | 3 |
Energy(KWh) | 0.03321 |
Series union mode | 3S1P |
Capacity of circulation | Charge:0.3C/Discharge:7C; 500cycles @80% SOC; 25℃ |
Weight (kg) | 0.235 |
GED(Wh/Kg) | 141 |
Charge and discharge capacity | Charge: 0~15℃: 0.5C 15~45℃: 1C Discharge:-20~0℃ 1.8C 0~60℃: 7C |
Cycle life 800+, SOC ≥80%
2X voltage protection and 2X current protection to ensure safety
Both size and capacity can be tailored to meet customer needs
Battery | 5.2Ah,4S1P |
Full charge voltage (V) | 16.8~11.2 |
Platform voltage(V) | 14.4 |
Minimum capacity(Ah) | 5.2 |
Energy(KWh) | 0.07488 |
Series union mode | 4S1P |
Capacity of circulation | Charge:0.2C/Discharge:0.2C; 500cycles @80% SOC; 25℃ |
Weight (kg) | 0.425 |
GED(Wh/Kg) | 176 |
Charge and discharge capacity | Charge: 0~15℃: 0.2C 15~45℃: 0.3C Discharge: -20~60℃ 0.7C |
1C charge, 2C discharge
Cycle life 600+, SOC ≥80%
Both size and capacity can be tailored to meet customer needs
Battery | 5.0Ah,6S1P |
Full charge voltage (V) | 25.2~16.8 |
Platform voltage(V) | 22.2 |
Minimum capacity(Ah) | 5 |
Energy(KWh) | 111 |
Series union mode | 6S1P |
Capacity of circulation | Charge:1C/Discharge:2C ; 600cycles @80% SOC; 25℃ |
Weight (kg) | 0.53 |
GED(Wh/Kg) | 209 |
Charge and discharge capacity | Charge: 0~45℃: 0.2C Discharge: -20~0℃ 1C 0~60℃ 2C |
Ampace provides super-high power lithium-ion battery thru innovative technology, meeting the challenging demand of end-users for superior power performance with solid safety and reliability
1. Small size (25% ↓ VS ordinary cylindrical battery);
2. Lightweight (15% ↓ VS ordinary cylindrical battery);
3. High power (>50% ↑ VS ordinary cylindrical battery);
4. Long cycle life (600 cycles) @80% SOC
Battery | 1.7Ah, 5S1P |
Full charge voltage (V) | 21 |
Platform voltage(V) | 18 |
Minimum capacity(Ah) | 1.7 |
Energy (Wh) | 31.365 |
Series union mode | 5S1P |
Capacity of circulation | 2.58Ccharge/5.88Cdischarge ; 400cycles @80% SOC; 25℃ 2.58Ccharge/11.7Cdischarge ; 300cycles @80% SOC; 25℃ 2.58Ccharge/17.6Cdischarge ; 150cycles @75% SOC; 25℃ |
Weight (kg) | 0.156 |
GED(Wh/Kg) | 201 |
Charge and discharge capacity | charge: 0~10℃: 1.3C 10~60℃: 2.58C discharge: -10~0℃: 5.8C 0~60℃: 17.6C |
1. High power: Maximum output >1200W continuous discharge;
2. Low temperature rise: <70℃ for 770W continuous discharge;
3. Up to 3C fast charge;
4. Long cycle life (600 cycles) @80% SOC
Battery | 3.5Ah,6S1P |
Full charge voltage (V) | 25.2 |
Platform voltage(V) | 22 |
Minimum capacity(Ah) | 3.5 |
Energy(KWh) | 77.5 |
Series union mode | 6S1P |
Capacity of circulation | Charge:3C/Discharge:10C ; 600cycles @80% SOC; 25℃ |
Weight (kg) | 0.413 |
GED(Wh/Kg) | 188 |
Charge and discharge capacity | Charge: 0~10℃: 0.7C 10~25℃: 1C 25~45℃: 3C 45~60℃: 3C Discharge:-20~0℃ 8.0C to 2.8V 0~70℃: 10.0C to 2.8V |
1. High power: Maximum output >1900W continuous discharge;
2. Low temperature rise: <70℃ for 1200W continuous discharge;
3. Up to 3C fast charge;
4. Long cycle life (600 cycles) @80% SOC
Battery | 6.0Ah,6S1P |
Full charge voltage (V) | 25.2 |
Platform voltage(V) | 22 |
Minimum capacity(Ah) | 6 |
Energy(KWh) | 132 |
Series union mode | 6S1P |
Capacity of circulation | Charge:2C/Discharge:9C ; 600cycles @80% SOC; 25℃ |
Weight (kg) | 0.668 |
GED(Wh/Kg) | 198 |
Charge and discharge capacity | Charge: -10~0℃: 0.3C 0~15℃: 0.7C 15~25℃: 2C 25~45℃: 3C 45~60℃: 3C Discharge: -20~0℃ 7C 0~70℃: 10C |
1. High power: Support 45A continuous discharge without triggering temperature cutoff; Support 60A continuous discharge with temperature cutoff;
2. Low temperature rise: 25℃, 10C / 40A continuous discharge, temperature rise <50℃;
3. Fast charging: charging to 80% SOC for 20min;
4. Long cycle life: 8A / 30A cycle life: Capacity ≥2,400mAh @ after 600cycles; 8A / 40A cycle life: Capacity ≥2,400mAh @ after 400cycles;
5. High Safety: Meet UL1642, CB62133, IEC62619, PSE, KC, GB 32141 and other certification;
Battery | JP40 |
Rated Capacity(mAh) | 4000 |
Typical Voltage(V) | 3.7 |
Voltage Range(V) | 2.5~4.2 |
Max Continuous Discharge Current | 45A (Not Trigger Temperature Cut-off) 60A (Temperature Cut-off) |
Max Continuous Pulse Current | 140A 5s |
Max Charge Current | 8A |
8A/30A Cycle Life | Capacity ≥2,400mAh @ after 600cycles -Charge : Rated Charge @ 25±2℃ -Discharge: 30A , 2.5V cut-off @ 25±2℃ -Rest time:≥30min after charge and ≥60min after discharge |
8A/40A Cycle Life | Capacity ≥2,400mAh @ after 400cycles -Charge : Rated Charge @ 25±2℃ -Discharge: 40A , 2.5V cut-off @ 25±2℃ -Rest time:≥30min after charge and ≥60min after discharge |
Weight | Max 70g |
Size | Height : Max 70.42mm Diameter : Max 21.31mm |
Ampace provides pan-robot customers with safe, reliable, intelligent, efficient, and easily scalable battery solutions
GB_T 36672
UL2271
UN38.3
3 levels safety protection
SOC / SOC smart design
the smallest unit
BMS standardization
Core pack grouping design
Charging temperature -10℃-55℃ and discharge -20℃ ~60℃
Cycle life 1000+,SOC ≥80%
2.0C fast charge
3 layers of safety protection
Battery | 31.6Ah, 14S2P |
Full charge voltage (V) | 58.8~39.2 |
Platform voltage(V) | 51.1 |
Minimum capacity(Ah) | 31.6 |
Energy (KWh) | 1.61476 |
Series union mode | 14S2P |
Capacity of circulation | charge:0.5C/discharge:1C ; 1000cycles @80% SOC; 25℃ |
Weight (kg) | 14 |
GED(Wh/Kg) | 115.34 |
Charge and discharge capacity | charge: -10~-0℃: 0.19C 0~10℃: 0.57C 10~25℃: 0.95C 25~45℃: 1.9C 45~55℃: 0.57C charge: -20~0℃: 0.5C 0~50℃: 1.3C 50~60℃: 0.5C |
Discharge temperature: -20℃~65℃, fits multiple applications
Cycle life 1200+,SOC ≥80%
Dual secure protection
Battery | 23.2Ah, 7S1P |
Full charge voltage (V) | 58.8~39.2 |
Platform voltage(V) | 51.1 |
Minimum capacity(Ah) | 23.2 |
Energy(KWh) | 0.59276 |
Series union mode | 7S1P |
Capacity of circulation | Charge:0.5C/Discharge:1C ; 1200cycles @80% SOC; 25℃ |
Weight (kg) | 3.34 |
GED(Wh/Kg) | 177.47 |
Charge and discharge capacity | Charge: -45~0℃: 0.34C Discharge: -20~0℃: 1.0C 0~45℃: 2.0C 45~55℃: 1.0C 55~60℃: 0.5C 60~65℃: 0.2C |