Accumulation on safety technology of lithium-ion batteries for many years, enabling our ultimate commitment to the safety of full life cycle.
Long life;Super reliability; Ultra-wide Temperature Range
Covering the entire battery system, including raw materials, cell, module, BMS, pack, leading to integrated battery solutions with superior performance, safety and reliability.
Capacity Planning: 32GWh. Self-built cell /pack production line. 3 months of standing raw material safety stock Efficient and stable delivery of orders
LFP battery system
For the whole product
life cycle
6,000+ charge/discharge cycles
10-year standard warranty
with optional extension to 15 years
Integrated design
for wall or floor mount
Support multiple packs in parallel
Wider capacity range
Up to IP65 level protection
Wide temperature range, low temperature worry-free
Aim at Germany, the US, Australia, the UK, and other mainstream residential PV storage markets, and support the application of new or retrofit PV energy storage.
View detailsNominal capacity(Ah) | 64 | 128 | 192 | |||||||||||||||||||||||||||
Nominal energy (kWh) | 3.27 | 6.55 | 9.83 | |||||||||||||||||||||||||||
Nominal voltage (V) | 51.2 | |||||||||||||||||||||||||||||
Working voltage range (V) | 44.8~57.6 | |||||||||||||||||||||||||||||
Maximum continuous charge/ discharge current (A) | 62.4 | 104.2 | 104.2 | |||||||||||||||||||||||||||
Dimension (W*D*H) (mm) | 475*133*480 | 475*133*765 | 475*133*1180 | |||||||||||||||||||||||||||
Weight (kg) | 35 | 56 | 85 | |||||||||||||||||||||||||||
Cycle life | 8000 Cycles | |||||||||||||||||||||||||||||
Working temperature (℃) | -20~55 | |||||||||||||||||||||||||||||
Protection rate | IP55 | |||||||||||||||||||||||||||||
Certification | IEC62619/UL1973/UL9540A/CE/RCM/UN38.3 | |||||||||||||||||||||||||||||
EMC Certification Standards | EN61000-6-1/EN61000-6-3 | |||||||||||||||||||||||||||||
Maximum number in parallel | 6 |
Addresses residential applications with good grid-connection + good sunlight + high electricity consumption, and those with off-grid connections + high demand of backup electricity.
View details(Ah) | 53.3 | 64 | 106.6 | 128 | ||||||||||||||||||||||||||
Nominal energy (kWh) | 2.72 | 3.27 | 5.45 | 6.55 | ||||||||||||||||||||||||||
Nominal voltage (V) | 51.2 | |||||||||||||||||||||||||||||
Working voltage range (V) | 44.8~57.6 | |||||||||||||||||||||||||||||
Maximum continuous charge/ discharge current (A) | 52 | 62.4 | 90 | 90 | ||||||||||||||||||||||||||
Dimension (W*D*H)(mm) | 445*131*336.8 | 445*131*377.4 | 445*131*578.8 | 445*131*659.5 | ||||||||||||||||||||||||||
Weight (kg) | 26 | 30 | 46 | 58 | ||||||||||||||||||||||||||
Cycle life | 8000 Cycles | |||||||||||||||||||||||||||||
Working temperature (℃) | -20~55 | |||||||||||||||||||||||||||||
Protection rate | IP20 | |||||||||||||||||||||||||||||
Certification | IEC62619/UL1973/CE/RCM/UN38.3 | |||||||||||||||||||||||||||||
EMC Certification Standards | EN61000-6-1/EN61000-6-3 | |||||||||||||||||||||||||||||
Maximum number in parallel | 6 |
Addresses the large RESS markets in Germany, Australia and Japan, and supports the new applications and retrofitting of the existing PV systems.
View detailsNominal capacity (Ah) | 32.65 | 52 | 62.4 | |||||||||||||||||||||||||||
Configuration | 30S1P | 16S1P | 16S1P | |||||||||||||||||||||||||||
Nominal energy (kWh) | 2S:6.27 3S:9.39 4S:12.52 5S:15.65 6S:18.78 7S:21.91 8S:25.04 |
2S:5.32 3S:7.99 4S:10.64 5S:13.31 6S:15.97 7S:18.64 8S:21.3 |
2S:6.38 3S:9.58 4S:12.77 5S:15.97 6S:19.16 7S:22.36 8S:25.55 |
|||||||||||||||||||||||||||
Working voltage range (V) | 168~864 | 89.6~460.8 | 89.6~460.8 | |||||||||||||||||||||||||||
Maximum continuous charge/ discharge current (A) | 32 | 52 | 52 | |||||||||||||||||||||||||||
Dimension (W*D*H)(mm) | High voltage box:445*240*108 Module:445*335*108 |
High voltage box:400*188*131 Module:445*337.5*131 |
High voltage box:400*188*131 Module:445*377*131 |
|||||||||||||||||||||||||||
Weight (kg) | High voltage box:10 Module:28 |
High voltage box:6 Module:25 |
High voltage box:6 Module:27.5 |
|||||||||||||||||||||||||||
Cycle life | 8000 Cycles | |||||||||||||||||||||||||||||
Working temperature (℃) | -20~55 | |||||||||||||||||||||||||||||
Protection rate | IP20 | |||||||||||||||||||||||||||||
Certification | IEC62619/CE/RCM/JIS C8715-2/UN38.3 PR-M1 have VDE2510-50,PR-M2&M3 have JET,UL1973 |
|||||||||||||||||||||||||||||
EMC Certification Standards | EN61000-6-1/EN61000-6-3 | |||||||||||||||||||||||||||||
Maximum number in parallel | 4 |
Address the large RESS markets in Japan and Australia, and supports the new applications and retrofitting of the existing PV systems.
View detailsNominal capacity (Ah) | 75.2 | 63.6 | 75.2 | |||||||||||||||||||||||||||
Nominal energy (kWh) | 7.7 | 9.76 | 11.55 | |||||||||||||||||||||||||||
Nominal voltage (V) | 102.4 | 153.6 | 153.6 | |||||||||||||||||||||||||||
Working voltage range (V) | 89.6-115.2 | 134.4-172.8 | 134.4-172.8 | |||||||||||||||||||||||||||
Maximum continuous charge/ discharge current (A) | 75 | 52.5 | 52.5 | |||||||||||||||||||||||||||
Dimension (W*D*H)(mm) | 458*268*608 | 458*268*698.5 | 458*268*703 | |||||||||||||||||||||||||||
Weight (kg) | 71 | 83 | 95 | |||||||||||||||||||||||||||
Cycle life | 8000 Cycles | |||||||||||||||||||||||||||||
Working temperature (℃) | -20~55 | |||||||||||||||||||||||||||||
Protection rate | IP55 | |||||||||||||||||||||||||||||
Certification | JET/IEC62619/UL1973/UN38.3 | |||||||||||||||||||||||||||||
Maximum number in parallel | 8 |
Address the large RESS markets in Germany and Australia, and supports the new applications and retrofitting of the existing PV systems.
View detailsNominal capacity (Ah) | 32.65 | |||||||||||||||||||||||||||||
Nominal energy (kWh) | 6.68 | 10.03 | 13.37 | 16.71 | 20.06 | |||||||||||||||||||||||||
Working voltage range (V) | 179-230 | 268-345 | 358-460 | 448-576 | 537-691 | |||||||||||||||||||||||||
Maximum continuous charge/discharge current (A) | 32 | |||||||||||||||||||||||||||||
Dimension (W*D*H) (mm) | 780*176*860 | 780*176*1110 | 780*176*1360 | 780*176*1610 | 780*176*1860 | |||||||||||||||||||||||||
Weight (kg) | 86.6 | 120.5 | 154.4 | 188.4 | 222.3 | |||||||||||||||||||||||||
Cycle life | 8000 Cycles | |||||||||||||||||||||||||||||
Working temperature(℃) | -20~55 | |||||||||||||||||||||||||||||
Protection rate | IP65 | |||||||||||||||||||||||||||||
Certification | IEC62619:2022/CE/RCM/VDE 2510-50/UL1973/UL9540A/UN38.3 | |||||||||||||||||||||||||||||
EMC Certification Standards | EN61000-6-1/EN61000-6-3 | |||||||||||||||||||||||||||||
Maximum number in parallel | 4 |
Address the high-voltage RESS markets in Europe and America, and supports the new applications and retrofitting of the existing PV systems.
View detailsNominal capacity (Ah) | 52 | |||||||||||||||||||||||||||||
Nominal energy (kWh) | 5.32 | 10.64 | 15.97 | 21.29 | ||||||||||||||||||||||||||
Working voltage range (V) | 89.6-115.2 | 179.2-230.4 | 268.8-345.6 | 358.4-460.8 | ||||||||||||||||||||||||||
Maximum continuous charge/ discharge current (A) | 52 | |||||||||||||||||||||||||||||
Dimension (W*D*H)(mm) | 950*181*848.5 | 950*181*1200.5 | 950*181*1552.5 | 950*181*1904.5 | ||||||||||||||||||||||||||
Weight (kg) | 79 | 132 | 185 | 238 | ||||||||||||||||||||||||||
Cycle life | 8000 Cycles | |||||||||||||||||||||||||||||
Working temperature(℃) | -20~55 | |||||||||||||||||||||||||||||
Protection rate | IP65 | |||||||||||||||||||||||||||||
Certification | IEC62619:2022/CE/RCM/VDE 2510-50/UL1973/UL9540A/UN38.3 | |||||||||||||||||||||||||||||
EMC Certification Standards | EN61000-6-1/EN61000-6-3 | |||||||||||||||||||||||||||||
Maximum number in parallel | 4 |
Aim at low-voltage residential storage market, and apply to the new installation and stock market replacement.
View detailsTotal/rated capacity(Ah) | 100 |
Total/rated energy(kWh) | 4.8 |
Working voltage range(V) | 42~54 |
Maximum continuous charge/ discharge current (A) | 50/100 |
Dimension (W*D*H)(mm) | 442*420*130 |
Weight (kg) | ≤36 |
Cycle life | 6000 Cycles |
Working temperture(℃) | -20~55 |
Protection rate | IP20 |
Certifications | IEC62619/CE/UN38.3 |
Maximum number in parallel | 16 |
LFP battery system
Multi-level safety designs
Intelligent safety detection/warning
15000 cycles
20-year calendar life
3U standard module design for easy installation
Compatible with 750-1500V designs
Distributed cabinets for easy expansion
Such as peak shaving, step price for different time of day, and
generation/use on demand
Supports microgrid, peak-shaving, demand response, VPP and other applications in schools, shopping malls, hospitals, factories and other places.
View detailsNominal capacity (Ah) | 400 |
Nominal energy (kWh) | 532.4 |
Nominal voltage (V) | 1331.2 |
Working voltage range (V) | 1164.8~1497.6 |
Maximum continuous charge/ discharge power (kW) | 266.2/266.2 |
Dimension (W*D*H)(mm) | W2200*H2443*D1400 |
Weight (kg) | 6200 |
Working temperature(℃) | -30~55 |
Protection rate | IP54/NEMA 3R |
Certification | IEC62619 /UL1973/UL9540A/UN38.3 |
Communication protocol | Modbus TCP/IP, CAN, RS485 |
Maximum number in parallel | 8(0.5CP)/16(0.25CP) |
Supports microgrid, peak-shaving, demand response, VPP and other applications in schools, shopping malls, hospitals, factories and other places.
View detailsSeries-parallel connection | 2P16S | (2P16S)*14 |
Nominal capacity (Ah) | 100 | 100 |
Nominal voltage (V) | 51.2 | 716.8 |
Nominal energy (kWh) | 10.24 | 143 |
Working voltage range (V) | 44.8~57.6 | 627.2-806.4 |
Maximum continuous charge/ discharge rate | 0.5CP | 0.5CP |
Dimension (W*D*H)(mm) | 445*913.2*129 | 700*1200*2300 |
Weight (kg) | 80 | 1350 |
Working temperature(℃) | Charge: -10~50 Discharge: -10~50 |
Charge: -10~50 Discharge: -10~50 |
Designed calendar life (year) | 20 | 20 |
Certification | IEC62619 /UL1973/GB/T 36276/RCM/CE EMC/FCC | IEC62619 /UL1973/GB/T 36276/RCM/CE EMC/FCC |
Maximum capacity | 26 modules in series | 16 clusters in parallel |
LFP battery system
Optional built-in fire control function
6C continuous discharge
Battery backup solutions
Support 1C charging
Save 80+% charging time
than lead-acid batteries
High energy density
leads to a saving of 70% of the footprint
compared with that of lead-acid batteries
BMS with high safety & intelligence
Configurable HMI monitoring
Intelligent visual management
With the development of cloud computing, the construction of the data center in a server room is facing higher requirements and greater challenges. To build a green, efficient and energy-saving server room, the UPS system needs to be safe, efficient, highly available and intelligent.
View detailsConfiguration | 16S2P | 16S2P*12 | ||||||||||||||||||||||||||||
Nominal capacity (Ah) | 104 | 104 | ||||||||||||||||||||||||||||
Nominal voltage (V) | 614.4 | 614.4 | ||||||||||||||||||||||||||||
Nominal energy (kWh) | 63.84 | 53.2 | ||||||||||||||||||||||||||||
Working voltage range (V) | 40-57.6 | 400-576 | ||||||||||||||||||||||||||||
Maximum discharge current (A) | 600 | 600 | ||||||||||||||||||||||||||||
Maximum output power (kW) | 321.6 | 321.6 | ||||||||||||||||||||||||||||
Dimension (W*D*H)(mm) | 442*747.5*129 | 600*1000*2000 | ||||||||||||||||||||||||||||
Weight (kg) | 50 | 900 | ||||||||||||||||||||||||||||
Working temperature(℃) | Charge: 0~40 Full power discharge: 0~40 | Charge: 0~40 Full power discharge: 0~40 | ||||||||||||||||||||||||||||
Certification | UL1973/UL9540A/FCC/EMC/IEC62619/IEC62477-1/ IEC62040-1/ROHS/REACH/2006/66/EC/IEC62620/AC156 | |||||||||||||||||||||||||||||
Maximum capacity | 8~12S | 8 Racks |
LFP battery system
Optional built-in fire control function
Designed calendar life is over 10 years
Minimum Cycle life is 3,500
3U compact module design
The highest volumetric energy density in industry
Intelligent software with Anti-theft design
Low risk of battery theft
Provide safe and reliable backup power for the main equipment of the base station, and connect with the monitoring equipment of a third-party power supply or station by protocols, to report the lithium-ion battery status/alarm and realize the anti-theft function of intelligent software.
View detailsNominal capacity (Ah) | 50 |
Nominal energy (kWh) | 2.4 |
Nominal voltage (V) | 48 |
Working voltage range (V) | 42~54 |
Maximum continuous charge/ discharge current (A) | 50 / 50 |
Cycle life | 3500 |
Weight (kg) | 25 |
Dimension (W*D*H) (mm) | 442*350*130 (3U, without handles and hangers) |
Communication interface | CAN / RS485, 2 dry contacts |
State indicator | SOC / ALM / RUN |
Maximum number of modules in parallel | 16 |
Certification | IEC62619, IEC62620, CE, UN38.3 |
Protection rate | IP20 |
Working temperature(℃) | Charging: 0~55; Discharge: -20~ 55 |
Optional features | LCD display, MCB, fuse, fireproof, gyroscope, GPS functions |
Provide safe and reliable backup power for the main equipment of the base station, and connect with the monitoring equipment of a third-party power supply or station by protocols, to report the lithium-ion battery status/alarm and realize the anti-theft function of intelligent software.
View detailsNominal capacity (Ah) | 100 |
Nominal energy (kWh) | 4.8 |
Nominal voltage (V) | 48 |
Working voltage range (V) | 42~54 |
Maximum continuous charge/ discharge current (A) | 100 / 100 |
Cycle life | 3500 |
Weight (kg) | 38 |
Dimension (W*D*H) (mm) | 442*480*130(3U, without handles and hangers) |
Communication interface | CAN/RS485, 2 dry contacts |
State indicator | SOC / ALM / RUN |
Maximum number of modules in parallel | 16 |
Certification | IEC62619, IEC62620, CE, UN38.3 |
Protection rate | IP20 |
Working temperature(℃) | Charging: 0~55; Discharge: -20~ 55 |
Optional features | LCD display, MCB, fuse, fireproof, gyroscope, GPS functions |
Provide safe and reliable backup power for the main equipment of the base station, and connect with the monitoring equipment of a third-party power supply or station by protocols, to report the lithium-ion battery status/alarm and realize the anti-theft function of intelligent software.
View detailsNominal capacity (Ah) | 100 |
Nominal energy (kWh) | 4.8 |
Nominal voltage (V) | 48 |
Working voltage range (V) | 42~54 |
Maximum continuous charge/ discharge current (A) | 100 / 100 |
Cycle life | 6000 |
Weight (kg) | 40 |
Dimension (W*D*H) (mm) | 442*480*130(3U, without handles and hangers) |
Communication interface | CAN/RS485, 2 dry contacts |
State indicator | SOC / ALM / RUN |
Maximum number of modules in parallel | 16 |
Certification | IEC62619, IEC62620, CE, UN38.3 |
Protection rate | IP20 |
Working temperature(℃) | Charging: 0~55; Discharge: -20~ 55 |
Optional features | LCD display, MCB, fuse, fireproof, gyroscope, GPS functions |
LFP battery system
Discharge Temperature Range: -20℃~60℃
Low-temperature heating
Low-temperature charging
High Compatibility
Specifically designed for RV travel, to fulfill the demand of RV electricity supply, enabling the use of RV air conditioning, TV, induction cooker and other electrical appliances. Please enjoy your journey with our safe electricity.
View detailsNominal capacity (Ah) | 400 |
Nominal Energy (kWh) | 5.12 |
Nominal voltage (V) | 12.8 |
Voltage range (V) | 10~14.8 |
Dimension (W*D*H) (mm) | 457*329*267.2 |
Weight (kg) | 50 |
Maximum charge/discharge current (A@25℃) | charging:300 discharge:350 |
Charging temperature (℃) | 0℃~55℃ |
Discharging temperature(℃) | -20℃~60℃ |
Protection rate | IP65 |
Cycle life | 5000@25℃ |
Certification | IEC62619, CE/FCC, UN38.3 |
Number of machines in parallel | Allow f or 8 modules in series |